Major asset access
BTC, ETH, and other supported assets can be presented after account verification.
Exchange
Direcoin presents supported markets, account readiness, and fee visibility before customers move into exchange activity.
Trading flow
Exchange screens focus on what customers need to confirm: supported asset, available balance, fee estimate, transaction status, and risk notices. Availability can vary by jurisdiction and account review.
BTC, ETH, and other supported assets can be presented after account verification.
The user journey highlights fee and limit information before submission.
Transaction states are designed to be clear for review and support.
Trading Pairs
Direcoin presents a broader spot-market board with USDT, BTC, ETH, and USDC quoted pairs. Availability can depend on verification, jurisdiction, and platform terms.
| Pair | Last Price | 24h | Volume | High | Low | |
|---|---|---|---|---|---|---|
| BTC/USDT BTC / USDT | $104,250.40 | +2.34% | $1.28B | 105,100.00 | 101,850.00 | Trade |
| ETH/USDT ETH / USDT | $3,480.25 | -0.84% | $820M | 3,560.00 | 3,410.00 | Trade |
| SOL/USDT SOL / USDT | $148.70 | +5.12% | $410M | 151.20 | 139.80 | Trade |
| BNB/USDT BNB / USDT | $612.40 | +1.05% | $355M | 618.90 | 602.10 | Trade |
| XRP/USDT XRP / USDT | $0.62 | +1.18% | $290M | 0.64 | 0.60 | Trade |
| DOGE/USDT DOGE / USDT | $0.128 | -1.42% | $180M | 0.133 | 0.124 | Trade |
| TRX/USDT TRX / USDT | $0.116 | +0.74% | $150M | 0.118 | 0.113 | Trade |
| LTC/USDT LTC / USDT | $86.40 | -0.91% | $120M | 88.20 | 84.90 | Trade |
| ADA/USDT ADA / USDT | $0.48 | +0.66% | $104M | 0.50 | 0.46 | Trade |
| AVAX/USDT AVAX / USDT | $31.85 | -2.07% | $98M | 33.20 | 31.10 | Trade |
| DOT/USDT DOT / USDT | $6.28 | +1.62% | $76M | 6.42 | 6.01 | Trade |
| LINK/USDT LINK / USDT | $17.06 | +3.28% | $92M | 17.44 | 16.22 | Trade |
| MATIC/USDT MATIC / USDT | $0.71 | -0.38% | $64M | 0.74 | 0.69 | Trade |
| ATOM/USDT ATOM / USDT | $8.92 | +0.95% | $58M | 9.10 | 8.64 | Trade |
| UNI/USDT UNI / USDT | $10.44 | -1.08% | $51M | 10.82 | 10.18 | Trade |
| AAVE/USDT AAVE / USDT | $94.20 | +2.01% | $43M | 96.50 | 91.30 | Trade |
| BCH/USDT BCH / USDT | $448.90 | +0.84% | $39M | 455.20 | 439.40 | Trade |
| ETC/USDT ETC / USDT | $27.54 | -0.62% | $36M | 28.22 | 26.98 | Trade |
| NEAR/USDT NEAR / USDT | $5.72 | +4.08% | $88M | 5.91 | 5.38 | Trade |
| FIL/USDT FIL / USDT | $5.18 | -1.34% | $31M | 5.31 | 5.02 | Trade |
| ARB/USDT ARB / USDT | $1.18 | +2.72% | $72M | 1.22 | 1.12 | Trade |
| OP/USDT OP / USDT | $2.06 | -0.28% | $46M | 2.12 | 2.01 | Trade |
| SUI/USDT SUI / USDT | $1.36 | +6.41% | $95M | 1.41 | 1.27 | Trade |
| TON/USDT TON / USDT | $6.88 | +1.46% | $63M | 7.02 | 6.70 | Trade |
| XLM/USDT XLM / USDT | $0.118 | -0.76% | $27M | 0.121 | 0.115 | Trade |
| HBAR/USDT HBAR / USDT | $0.091 | +1.91% | $24M | 0.094 | 0.087 | Trade |
| USDC/USDT USDC / USDT | $1.0002 | +0.01% | $540M | 1.0010 | 0.9994 | Trade |
| ETH/BTC ETH / BTC | $0.0334 | -0.45% | $12.4K BTC | 0.0341 | 0.0328 | Trade |
| SOL/BTC SOL / BTC | $0.00143 | +2.88% | $3.1K BTC | 0.00147 | 0.00136 | Trade |
| BNB/BTC BNB / BTC | $0.00587 | +0.42% | $2.7K BTC | 0.00594 | 0.00575 | Trade |
| XRP/BTC XRP / BTC | $0.00000595 | -0.19% | $1.2K BTC | 0.00000605 | 0.00000582 | Trade |
| BTC/ETH BTC / ETH | $29.95 | +0.38% | $94K ETH | 30.18 | 29.44 | Trade |
| SOL/ETH SOL / ETH | $0.0427 | +4.22% | $18K ETH | 0.0434 | 0.0401 | Trade |
| LINK/ETH LINK / ETH | $0.00490 | +1.76% | $8.6K ETH | 0.00502 | 0.00471 | Trade |
| BTC/USDC BTC / USDC | $104,245.10 | +2.29% | $420M | 105,050.00 | 101,900.00 | Trade |
| ETH/USDC ETH / USDC | $3,479.80 | -0.81% | $310M | 3,557.00 | 3,408.00 | Trade |
Exchange safeguards
Direcoin connects the exchange experience with verification, disclosure, and transaction review.
Trading actions remain tied to customer status and required identity checks.
Customers can be shown deposit, withdrawal, and transaction limits before activity.
Contact routes are visible for onboarding questions and account review issues.
The site avoids profit promises and keeps volatility warnings close to exchange content.