Crypto exchange operated by DIRE MONEY TRANSMITTER LLC

Crypto markets, wallet access, and account review in one exchange.

Direcoin is built as a fresh front office for customers who want supported crypto access, visible verification steps, and a calmer route into exchange activity.

Exchange Reviewed access
36Displayed market pairs
4Quote asset groups
MSBLegal information visible
24/7Account form access

Separate Build

Direcoin feels like a real exchange, not a duplicate landing page.

The homepage now uses new windows, route tiles, market panels, and a wallet section. The flow starts with account access, then moves into market review, wallet context, and legal information.

Request

Account access starts through sign in or registration.

Review

Identity and jurisdiction notes are visible before activity.

Markets

Pairs are shown as a live-looking exchange surface.

Support

Legal, phone, email, and contact routes stay close.

Trading Pairs

Markets that feel like a real exchange, not a placeholder.

Direcoin presents a broader spot-market board with USDT, BTC, ETH, and USDC quoted pairs. Availability can depend on verification, jurisdiction, and platform terms.

Pair Last Price 24h Volume High Low
BTC/USDT BTC / USDT $104,250.40 +2.34% $1.28B 105,100.00 101,850.00 Trade
ETH/USDT ETH / USDT $3,480.25 -0.84% $820M 3,560.00 3,410.00 Trade
SOL/USDT SOL / USDT $148.70 +5.12% $410M 151.20 139.80 Trade
BNB/USDT BNB / USDT $612.40 +1.05% $355M 618.90 602.10 Trade
XRP/USDT XRP / USDT $0.62 +1.18% $290M 0.64 0.60 Trade
DOGE/USDT DOGE / USDT $0.128 -1.42% $180M 0.133 0.124 Trade
TRX/USDT TRX / USDT $0.116 +0.74% $150M 0.118 0.113 Trade
LTC/USDT LTC / USDT $86.40 -0.91% $120M 88.20 84.90 Trade
ADA/USDT ADA / USDT $0.48 +0.66% $104M 0.50 0.46 Trade
AVAX/USDT AVAX / USDT $31.85 -2.07% $98M 33.20 31.10 Trade
DOT/USDT DOT / USDT $6.28 +1.62% $76M 6.42 6.01 Trade
LINK/USDT LINK / USDT $17.06 +3.28% $92M 17.44 16.22 Trade
MATIC/USDT MATIC / USDT $0.71 -0.38% $64M 0.74 0.69 Trade
ATOM/USDT ATOM / USDT $8.92 +0.95% $58M 9.10 8.64 Trade
UNI/USDT UNI / USDT $10.44 -1.08% $51M 10.82 10.18 Trade
AAVE/USDT AAVE / USDT $94.20 +2.01% $43M 96.50 91.30 Trade
BCH/USDT BCH / USDT $448.90 +0.84% $39M 455.20 439.40 Trade
ETC/USDT ETC / USDT $27.54 -0.62% $36M 28.22 26.98 Trade
NEAR/USDT NEAR / USDT $5.72 +4.08% $88M 5.91 5.38 Trade
FIL/USDT FIL / USDT $5.18 -1.34% $31M 5.31 5.02 Trade
ARB/USDT ARB / USDT $1.18 +2.72% $72M 1.22 1.12 Trade
OP/USDT OP / USDT $2.06 -0.28% $46M 2.12 2.01 Trade
SUI/USDT SUI / USDT $1.36 +6.41% $95M 1.41 1.27 Trade
TON/USDT TON / USDT $6.88 +1.46% $63M 7.02 6.70 Trade
XLM/USDT XLM / USDT $0.118 -0.76% $27M 0.121 0.115 Trade
HBAR/USDT HBAR / USDT $0.091 +1.91% $24M 0.094 0.087 Trade
USDC/USDT USDC / USDT $1.0002 +0.01% $540M 1.0010 0.9994 Trade
ETH/BTC ETH / BTC $0.0334 -0.45% $12.4K BTC 0.0341 0.0328 Trade
SOL/BTC SOL / BTC $0.00143 +2.88% $3.1K BTC 0.00147 0.00136 Trade
BNB/BTC BNB / BTC $0.00587 +0.42% $2.7K BTC 0.00594 0.00575 Trade
Direcoin wallet and market access preview

Wallet Layer

Wallet context sits beside the market board.

Direcoin presents exchange access as a reviewed customer journey: supported assets, confirmation states, security controls, and account support are explained before any high-impact action.

Balance views Transfer review Security prompts Support routing